Order number | Packaging | Quantity | Price € |
AC27274 | Glass bottle | 25 ml | 37.35 |
Product information | |
Synonyms | 3-Butenenitrile, Vinylacetonitrile |
Hill Formula | C4H5N |
Chemical formula | CH2=CHCH2CN |
HS Code | 2926 90 95 |
EC number | 203-701-1 |
Molar mass | 67.09 g/mol |
Molar mass | Store at +2°C to +8°C. |
CAS number | 109-75-1 |
Chemical and physical data | |
Ignition temperature | 455 °C |
Solubility | (20 °C) insoluble |
Melting point | -87 °C |
Molar mass | 67.09 g/mol |
Density | 0.83 g/cm3 (25 °C) |
Boiling point | 116 - 121 °C |
Flash point | 23 °C |
Refractive index | 1.405 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 11-21-25-36/37 Highly flammable.Harmful in contact with skin.Toxic if swallowed.Irritating to eyes and respiratory system. |
S Phrase | S 16-23-36/37-45 Keep away from sources of ignition - No smoking.Do not breathe vapour.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
श्रेणियाँ of danger | highly flammable, toxic, irritant |
Hazard Symbol | Flammable Toxic |
RTECS | EM8050000 |
Storage class | 3 Flammable Liquids |
WGK | WGK 3 highly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1992 FLAMMABLE LIQUID, TOXIC, N.O.S.(ALLYLCYANIDE), 3 (6.1), III |
Declaration (transport by air) IATA-DGR | UN 1992 FLAMMABLE LIQUID, TOXIC, N.O.S.(ALLYLCYANIDE), 3 (6.1), III |
Toxicological data | |
LD 50 oral | LD50 rat 115 mg/kg |
LD 50 dermal | LD50 rabbit 1170 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 98 % |
Density (d 20 °C/ 4 °C) | 0.830 - 0.835 |
Identity (IR) | passes test |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |