Order number | Packaging | Quantity | Price |
AC30624 | Plastic carton | 1 kg | inquire |
AC30624 | Fibre carton | 25 kg | inquire |
Product information | |
Grade | FCC,E 511 |
Hill Formula | Cl2Mg * 6 H2O |
Chemical formula | MgCl2 * 6 H2O |
HS Code | 2827 31 00 |
EC number | 232-094-6 |
Molar mass | 203.30 g/mol |
CAS number | 7791-18-6 |
Chemical and physical data | |
Solubility | 1670 g/l (20 °C) |
Melting point | ca.117 °C (decomposition) |
Molar mass | 203.30 g/mol |
Density | 1.57 g/cm3 (20 °C) |
pH value | 4.5 - 7.0 (50 g/l, H2O, 20 °C) |
Safety information | |
RTECS | OM2975000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Transport information | |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toxicological data | |
LD 50 oral | LD50 rat 8100 mg/kg |
Specifications | |
Appearance | white or colourless hycroscopic crystals |
Assay (complexometric) | 99.0 - 101.0 % |
Identity | conforms |
Appearance of solution | conforms |
Insoluble matter | ≤ 50 mg/kg |
Acidity or alkalinity | Acidity or alkalinity |
pH-value (5 %; water) | 4.5 - 7.0 |
Bromide (Br) | ≤ 20 mg/kg |
Fluoride (F) | ≤ 40 mg/kg |
Nitrate (NO3) | ≤ 40 mg/kg |
Phosphate (PO4) | ≤ 10 mg/kg |
Sulphate (SO4) | ≤ 50 mg/kg |
Heavy metals (as Pb) | ≤ 10 mg/kg |
Al (Aluminium) | ≤ 1 mg/kg |
As (Arsenic) | ≤ 2 mg/kg |
Ba (Barium) | ≤ 20 mg/kg |
Ca (Calcium) | ≤ 100 mg/kg |
Cu (Copper) | ≤ 10 mg/kg |
Fe (Iron) | ≤ 10 mg/kg |
Hg (Mercury) | ≤ 1 mg/kg |
K (Potassium) | ≤ 500 mg/kg |
Na (Sodium) | ≤ 0.3 % |
NH4 (Ammonium) | ≤ 50 mg/kg |
Pb (Lead) | ≤ 4 mg/kg |
Se (Selenium) | ≤ 30 mg/kg |
Zn (Zinc) | ≤ 10 mg/kg |
Water | 51.0 - 55.0 % |
Odour | not tested/typical property |
Taste | not tested/typical property |
Residual solvents (ICH) | excluded by manufacturing process |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |