Order number | Packaging | Quantity | Price |
AC32314 | Glass bottle | 5 ml | 10.89 |
AC32314 | Glass bottle | 250 ml | 23.4 |
AC32314 | Glass bottle | 1 l | 81.45 |
Product information | |
Synonyms | Tetramethyleneimine |
Hill Formula | C4H9N |
HS Code | 2933 99 80 |
EC number | 204-648-7 |
Molar mass | 71.12 g/mol |
CAS number | 123-75-1 |
Chemical and physical data | |
Ignition temperature | 345 C |
Solubility | (20 C) soluble |
Saturation concentration (air) | 466 g/m3 (20 C) Air |
Melting point | -63 C |
Molar mass | 71.12 g/mol |
Density | 0.86 g/cm3 (20 C) |
pH value | 12.9 (100 g/l, H2O, 20 C) |
Boiling point | 86 - 88 C (1013 hPa) |
Vapor pressure | 65 hPa (20 C) |
Explosion limit | 1.6 - 10.6 %(V) |
Flash point | 3 C |
Refractive index | 1.4435 (20 C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H332: Harmful if inhaled. H302: Harmful if swallowed. H314: Causes severe skin burns and eye damage. |
Precautionary Statement(s) | P210: Keep away from heat. P233: Keep container tightly closed. P280: Wear protective gloves/protective clothing/eye protection/face protection. P301 + P330 + P331: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | |
RTECS | UX9650000 |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 11-20/22-35 Highly flammable.Harmful by inhalation and if swallowed.Causes severe burns. |
S Phrase | S 16-26-28-36/37/39-45 Keep away from sources of ignition - No smoking.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.After contact with skin, wash immediately with plenty of water.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | highly flammable, harmful, corrosive |
Hazard Symbol | Flammable Corrosive |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1922 PYRROLIDINE, 3 (8), II, Segregation Group: 18 (Alkalis) |
Declaration (transport by air) IATA-DGR | UN 1922 PYRROLIDINE, 3 (8), II |
Toxicological data | |
LD 50 oral | LD50 rat 433 mg/kg |
Specifications | |
Assay (GC, area%) | 99 % |
Density (d 20 C/ 4 C) | 0.859 - 0.861 |
Water (K. F.) | 0.5 % |
Identity (IR) | passes test |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |