Order number | Packaging | Quantity | Price |
AC32582 | Glass bottle | 100 ml | 11.88 |
AC32582 | Glass bottle | 1 l | 21.15 |
AC32582 | Glass bottle | 2.5 l | 46.8 |
Product information | |
Hill Formula | C6H3Cl3 |
Chemical formula | C6H3-1,2,4-(Cl)3 |
HS Code | 2903 69 90 |
EC number | 204-428-0 |
Molar mass | 181.45 g/mol |
EC index number | 602-087-00-6 |
CAS number | 120-82-1 |
Chemical and physical data | |
Ignition temperature | 571 C |
Solubility | 0.049 g/l (20 C) |
Melting point | 17 C |
Molar mass | 181.45 g/mol |
Density | 1.45 g/cm3 (20 C) |
Boiling point | 213.5 C (1013 hPa) |
Vapor pressure | 1.3 hPa (20 C) |
Explosion limit | 2.5 - 6.6 %(V) |
Flash point | 110 C |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. H315: Causes skin irritation. H410: Very toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Warning |
Hazard Pictogram(s | |
RTECS | DC2100000 |
Storage class | 10 Combustible liquids not in Storage Class 3 |
WGK | WGK 3 highly water endangering |
Safety information | |
R Phrase | R 22-38-50/53 Harmful if swallowed.Irritating to skin.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 23-37/39-60-61 Do not breathe vapour.Wear suitable gloves and eye/face protection.This material and its container must be disposed of as hazardous waste.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | harmful, irritant, dangerous for the environment |
Hazard Symbol | Harmful Dangerous for the environment |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2321 TRICHLOROBENZENES, LIQUID, 6.1, III, Marine Pollutant: P, Segregation Group: 10 (Liquid halogenated hydrocarbons) |
Declaration (transport by air) IATA-DGR | UN 2321 TRICHLOROBENZENES, LIQUID, 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 550 mg/kg |
LD 50 dermal | LD50 rat 6139 mg/kg |
Specifications | |
Assay (GC, area%) | 98 % |
Density (d 20 C/ 4 C) | 1.454 - 1.455 |
Identity (IR) | passes test |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |