Order number | Packaging | Quantity | Price |
AC27493 | Glass bottle | 1 l | 13.23 |
AC27493 | Glass bottle | 2.5 l | 26.55 |
AC27493 | Plastic container | 25 l | Inquire |
Product information | |
Grade | ACS,Reag. Ph Eur |
Synonyms | Ammonia water |
HS Code | 2814 20 00 |
Chemical and physical data | |
Solubility | (20 C) soluble |
Melting point | -72 C |
Density | 0.90 g/cm3 (20 C) |
pH value | (H2O, 20 C) strongly alkaline |
Boiling point | 32 C |
Vapor pressure | 635 hPa (20 C) |
Explosion limit | 15.4 - 33.6 %(V) |
Safety information | |
R Phrase | R 34-50 Causes burns.Very toxic to aquatic organisms. |
S Phrase | S 26-36/37/39-45-61 In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable protective clothing, gloves and eye/face protection.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Signal Word | corrosive, dangerous for the environment |
Hazard Symbol | Corrosive Dangerous for the environment |
Storage class | 8 B Non combustible, corrosive substances |
WGK | WGK 2 water endangering |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2672 AMMONIA SOLUTION, 8, III, Segregation Group: 18 (Alkalis) |
Declaration (transport by air) IATA-DGR | UN 2672 AMMONIA SOLUTION, 8, III |
Toxicological data | |
LD 50 oral | LD50 rat 350 mg/kg |
Specifications | |
Assay (acidimetric, NH3) | 28.0 - 30.0 % |
Identity | passes test |
Appearance | passes test |
Appearance of solution | passes test |
Carbonate (as CO2) | 10 ppm |
Chloride (Cl) | 0.3 ppm |
Nitrate (NO3) | 2 ppm |
Phosphate (PO4) | 0.5 ppm |
Heavy metals (as Pb) | 0.5 ppm |
Silicon (as SiO2) | 5 ppm |
Sulphate (SO4) | 2 ppm |
Sulphide (S) | 0.2 ppm |
Ag (Silver) | 0.020 ppm |
Al (Aluminium) | 0.500 ppm |
Au (Gold) | 0.100 ppm |
Ba (Barium) | 0.050 ppm |
Bi (Bismuth) | 0.100 ppm |
Ca (Calcium) | 0.500 ppm |
Cd (Cadmium) | 0.050 ppm |
Co (Cobalt) | 0.050 ppm |
Cr (Chromium) | 0.050 ppm |
Cu (Copper) | 0.100 ppm |
Fe (Iron) | 0.100 ppm |
Ga (Gallium) | 0.020 ppm |
In (Indium) | 0.020 ppm |
K (Potassium) | 0.500 ppm |
Li (Lithium) | 0.020 ppm |
Mg (Magnesium) | 0.100 ppm |
Mn (Manganese) | 0.050 ppm |
Mo (Molybdenum) | 0.050 ppm |
Na (Sodium) | 0.500 ppm |
Ni (Nickel) | 0.050 ppm |
Pb (Lead) | 0.050 ppm |
Pt (Platinum) | 0.100 ppm |
Sn (Tin) | 0.100 ppm |
Sr (Strontium) | 0.100 ppm |
Ti (Titanium) | 0.100 ppm |
Tl (Thallium) | 0.050 ppm |
Zn (Zinc) | 0.100 ppm |
Pyridine and related substances | 2 ppm |
Substances reducing potassium permanganate (as O) | 5 ppm |
Residue on ignition (as SO4) | 10 ppm |
Non volatile matter | 10 ppm |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |