Order number | Packaging | Quantity | Price |
AC28236 | Plastic bottle | 1 kg | 20.70 |
Product information | |
Synonyms | Calcium orthophosphate, Calcium phosphate dibasic |
Hill Formula | CaHO4P |
Chemical formula | CaHPO4 |
HS Code | 2835 25 00 |
EC number | 231-826-1 |
Molar mass | 136.06 g/mol |
CAS number | 7757-93-9 |
Chemical and physical data | |
Solubility | 0.1 g/l (25 C) |
Melting point | ca.370 C (decomposition) |
Molar mass | 136.06 g/mol |
Density | 2.89 g/cm3 (20 C) |
Bulk density | 900 kg/m3 |
pH value | 7 (10 g/l, H2O, 20 C) suspension |
Safety information | |
RTECS | TB8528000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toxicological data | |
LD 50 oral | LD50 rat 10000 mg/kg |
LD 50 dermal | LD50 rabbit > 7940 mg/kg |
Specifications | |
Assay (complexometric; calculated on dried substance) | 98.0 - 100.5 % |
Identity | passes test |
Hydrochloric acid insoluble matter | 0.1 % |
Chloride (Cl) | 0.01 % |
Fluoride (F) | 0.005 % |
Sulphate (SO4) | 0.5 % |
As (Arsenic) | 0.0001 % |
Ba (Barium) | 0.001 % |
Cd (Cadmium) | 0.0005 % |
Cr (Chromium) | 0.0005 % |
Cu (Copper) | 0.0005 % |
Fe (Iron) | 0.02 % |
Hg (Mercury) | 0.00005 % |
K (Potassium) | 0.01 % |
Mg (Magnesium) | 0.5 % |
Mn (Manganese) | 0.02 % |
Na (Sodium) | 0.05 % |
Ni (Nickel) | 0.0005 % |
Pb (Lead) | 0.0005 % |
Sr (Strontium) | 0.05 % |
Zn (Zinc) | 0.0005 % |
Loss on ignition (800 C) | 7.0 - 8.5 % |
Loss on drying (150 C) | 2.0 % |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |