Order number | Packaging | Quantity | Price |
AC28280 | Glass bottle | 1 l | 34.43 |
Product information | |
Grade | AB |
Synonyms | Carbon disulfide |
Hill Formula | CS2 |
HS Code | 2813 10 00 |
EC number | 200-843-6 |
Molar mass | 76.13 g/mol |
EC index number | 006-003-00-3 |
CAS number | 75-15-0 |
Chemical and physical data | |
Ignition temperature | 95 C |
Solubility | 2.1 g/l (20 C) |
Saturation concentration (air) | 1244 g/m3 (20 C) Air |
Melting point | -111.6 C |
Molar mass | 76.13 g/mol |
Density | 1.26 g/cm3 (20 C) |
Boiling point | 46.5 C |
Vapor pressure | 398 hPa (20 C) |
Explosion limit | 1 - 60 %(V) |
Flash point | -30 C |
Evaporation number | 1.8 |
Safety information | |
R Phrase | R 11-36/38-48/23-62-63 Highly flammable.Irritating to eyes and skin.Toxic: danger of serious damage to health by prolonged exposure through inhalation.Possible risk of impaired fertility.Possible risk of harm to the unborn child. |
S Phrase | S 16-33-36/37-45 Keep away from sources of ignition - No smoking.Take precautionary measures against static discharges.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | highly flammable, irritant, toxic, toxic for reproduction |
Hazard Symbol | Flammable Toxic |
Storage class | 3 Flammable Liquids |
WGK | WGK 2 water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1131 CARBON DISULPHIDE, 3 (6.1), I |
Declaration (transport by air) IATA-DGR | UN 1131 CARBON DISULPHIDE, 3 (6.1), |
Toxicological data | |
LD 50 oral | LD50 rat 3188 mg/kg |
Specifications | |
Assay (GC, area%) | 99.5 % |
Identity (IR) | passes test |
Water (K. F.) | 0.02 % |
Sulphate (SO4) | 0.0005 % |
Non-volatile matter | 0.005 % |
Hydrogensulfid and foreign organic sulfur compounds | passes test |
Sulfite (as SO2) | 0.003 % |
Conforms to AB |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |