We are counted among the reputed business entities, engaged in offering our clients Cerium Acetate. This chemical is widely used in laboratory as a reactant for phenols, alcohols and ethers. At our sound processing unit, we process this chemical using best quality compounds, sourced from trusted vendors. Packed in air tight bottles, this chemical is tested on defined quality parameters. We offer this Cerium Acetate at market leading prices.
Features:
CERIUM ACETATE
Technical Details:
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99 | ------ |
3 | CeO2 content | % | 45 | ----- |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | La2O3 by TREO | % | ---- | 0.006 |
7 | SiO2 | % | ----- | 0.006 |
8 | Cl | ppm | ---- | 100 |
9 | CaO | ppm | ---- | 100 |
10 | Fe | ppm | ----- | 100 |
11 | Sodium | ppm | ----- | 100 |
12 | L.O.I | % | ---- | 55 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |