CERIUM (III) SULPHATE (Cerous Sulphate)
Molecular Formula: Ce2 (SO4)3.XH2O
Molecular Weight: 568.42
CAS No. : 13550-47-5
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99.00 | ------ |
3 | CeO2 by TREO | % | 35.00 | ----- |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | La2O3 by TREO | % | ---- | 0.006 |
7 | Sm2O3 by TREO | % | ----- | 0.006 |
8 | Fe | ppm | ----- | 100 |
9 | Sodium | ppm | ----- | 100 |
10 | CaO+MgO | % | ---- | 0.01 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |