Chloroacetamide Chemical
LC3149 2-Chloroacetamide
for synthesis
Order number | Packaging | Quantity | Price |
AC30149 | Plastic bottle | 100 g | 11.25 |
AC30149 | Plastic bottle | 1 kg | 34.43 |
AC30149 | Plastic bottle | 2.5 kg | 76.5 |
Product information | |
Hill Formula | C2H4ClNO |
Chemical formula | ClCH2CONH2 |
HS Code | 2924 19 00 |
EC number | 201-174-2 |
Molar mass | 93.51 g/mol |
EC index number | 616-036-00-0 |
CAS number | 79-07-2 |
Chemical and physical data | |
Solubility | 100 g/l (20 C) |
Saturation concentration (air) | (20 C) Air,no data available |
Melting point | 115 - 118 C |
Molar mass | 93.51 g/mol |
Density | (20 C) no data available |
Bulk density | 760 kg/m3 |
pH value | 3.8 - 4.1 (40 g/l, H2O, 20 C) |
Boiling point | >220 C |
Vapor pressure | 0.0026 hPa (20 C) |
Flash point | 170 C |
Safety information according to GHS | |
Hazard Statement(s) | H361f: Suspected of damaging fertility. H301: Toxic if swallowed. H317: May cause an allergic skin reaction. |
Precautionary Statement(s) | P281: Use personal protective equipment as required. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P405: Store locked up. |
Signal Word | Danger |
Hazard Pictogram(s) | |
RTECS | AB5075000 |
Storage class | Combustible substances, toxic |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 25-43-62 Toxic if swallowed.May cause sensitization by skin contact.Possible risk of impaired fertility. |
S Phrase | S 22-36/37-45 Do not breathe dust.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic, sensitizing, toxic for reproduction |
Hazard Symbol | Toxic |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(CHLOROACETAMIDE), 6.1, III |
Declaration (transport by air) IATA-DGR | UN 2811 TOXIC SOLID, ORGANIC, N.O.S.(CHLOROACETAMIDE), 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 138 mg/kg |
LD 50 dermal | LD50 rat > 2000 mg/kg |
Specifications | |
Assay (GC, area%) | 97 % |
Melting range - lower value | 116 C |
- upper value | 119 C |
Identity (IR) | passes test |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |