Order number | Packaging | Quantity | Price |
AC28408 | Plastic bottle | 50 g | 44.1 |
AC28408 | Plastic bottle | 250 g | 193.5 |
Product information | |
Grade | ACS,Reag. Ph Eur |
Hill Formula | Cl2Co * 6 H2O |
Chemical formula | CoCl2 * 6 H2O |
HS Code | 2834 29 20 |
EC number | 233-402-1 |
Molar mass | 291.04 g/mol |
EC index number | 027-009-00-2 |
CAS number | 10026-22-9 |
Chemical and physical data | |
Solubility | 2170 g/l (100 C) |
Melting point | 57 C |
Molar mass | 291.04 g/mol |
Density | 1.87 g/cm3 (20 C) |
Bulk density | 800 kg/m3 |
pH value | 4.0 (100 g/l, H2O, 20 C) |
Safety information according to GHS | |
Hazard Statement(s) | H350i: May cause cancer by inhalation. H341: Suspected of causing genetic defects. H360F: May damage fertility. H302: Harmful if swallowed. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H317: May cause an allergic skin reaction. H410: Very toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P201: Obtain special instructions before use. P281: Use personal protective equipment as required. P273: Avoid release to the environment. P308 + P313: IF exposed or concerned: Get medical advice/attention. P304 + P341: IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
Signal Word | Danger |
Hazard Pictogram(s) | |
RTECS | QU7355500 |
Storage class | 6.1B Non combustible substances, toxic |
WGK | WGK 2 water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 49-60-42/43-50/53-68 May cause cancer by inhalation.May impair fertility.May cause sensitization by inhalation and skin contact.Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment.Possible risk of irreversible effects. |
S Phrase | S 53-22-36/37-45-61 Avoid exposure - obtain special instructions before use.Do not breathe dust.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | carcinogenic, toxic for reproduction, sensitizing, dangerous for the environment, mutagenic |
Hazard Symbol | Toxic Dangerous for the environment |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(COBALT NITRATE), 9, III, Marine Pollutant: P |
Declaration (transport by air) IATA-DGR | UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S.(COBALT NITRATE), 9, III |
Toxicological data | |
LD 50 oral | LD50 rat 691 mg/kg |
Specifications | |
Assay (complexometrically, Co(NO3)26H2O) | 99.0 - 102.0 % |
Insoluble matter | 0.005 % |
Chloride (Cl) | 0.001 % |
Sulphate (SO4) | 0.005 % |
Ca (Calcium) | 0.005 % |
Cu (Copper) | 0.001 % |
Fe (Iron) | 0.001 % |
K (Potassium) | 0.01 % |
Mg (Magnesium) | 0.005 % |
Mn (Manganese) | 0.002 % |
Na (Sodium) | 0.05 % |
NH4 (Ammonium) | 0.05 % |
Ni (Nickel) | 0.001 % |
Pb (Lead) | 0.001 % |
Zn (Zinc) | 0.005 % |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |