Type Of Test | Standard | Observed |
|
|
|
Description | An orange-red powder | An orange-red powder |
|
|
|
Assay (on dried substance) | Min. 98.0% | 98.68% |
Loss on drying (105 C) | <1.0% | <1.0% |
Solubility (0.1% in 0.1N NaO | Clear yellow solution with | Clear yellow solution with |
| greenish fluorescence | greenish fluorescence |
Absorptivity, 1%/1cm, at max |
| |
490 nm | 2200 - 2500 | 2409 |
|
|
|
Results : The above product complies with LR grade
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |