Order number | Packaging | Quantity | Price |
AC29964 | Glass bottle | 250 ml | 28.80 |
Product information | |
Synonyms | Hexachloro-2-propanone, Perchloroacetone |
Hill Formula | C3Cl6O |
Chemical formula | CCl3COCCl3 |
HS Code | 2914 70 00 |
EC number | 204-129-5 |
Molar mass | 264.75 g/mol |
EC index number | 606-032-00-7 |
CAS number | 116-16-5 |
Chemical and physical data | |
Solubility | (20 oC) slightly soluble |
Melting point | -3 oC |
Molar mass | 264.75 g/mol |
Density | 1.74 g/cm3 (20 oC) |
Boiling point | 203 - 205 oC |
Refractive index | 1.5112 (20 oC, 589 nm) |
Safety information | |
R Phrase | R 22-51/53 Harmful if swallowed.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 24/25-61 Avoid contact with skin and eyes.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
Categories of danger | harmful, dangerous for the environment |
Hazard Symbol | Harmful Dangerous for the environment |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 2 water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2661 HEXACHLOROACETONE, 6.1, III |
Declaration (transport by air) IATA-DGR | UN 2661 HEXACHLOROACETONE, 6.1, III |
Toxicological data | |
LD 50 oral | LD50 rabbit 2980 mg/kg |
Specifications | |
Assay (GC, area%) | 98 % |
Density (d 20 oC/ 4 oC) | 1.740 - 1.742 |
Identity (IR) | passes test |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |