1 Heptane Sulfonic Acid Sodium Salt AR for HPLC
Other Specification:
Test | Specifications | Result |
Description | White crystalline powder | White crystalline powder |
Identity (IR) | Passes Test | Passes Test |
pH-value(10% in water) | 5.5 to 7.5 | 5.88 |
Min. Assay(on dried sub.) | NLT 99.0% | 0.9984 |
Min Transmittance of 0.005 mol. Aq. Soln. | 0 | 0 |
At 200 nm | 0.7 | 0.877 |
At 220 nm | 0.9 | 0.9232 |
At 250 nm | 0.98 | 0.9902 |
Loss on Drying 1200C | 7.5 to 8.5% | 0.0769 |
Specification :
Test | Specifications | Result |
Description | White crystalline powder | White crystalline powder |
Identity (IR) | Passes Test | Passes Test |
pH-value(10% in water) | 5.5 to 7.5 | 6.12 |
Min. Assay(on dried sub.) | NLT 99.0% | 1.0002 |
Min Transmittance of 0.005 mol. Aq. Soln. | 0 | 0 |
At 200 nm | 0.7 | 0.942 |
At 220 nm | 0.9 | 0.9687 |
At 250 nm | 0.98 | 0.9994 |
Loss on Drying 1200C | NMT 2.0% | 0.0149 |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |