Amido Black
Composition :
Tests | Specifications | Results |
Description | Blackish crystalline powder | Blackish crystalline powder |
Dye content (Min.) | 80% | 80% |
Absorption maxi. (in water) | 617-620nm | 618nm |
Loss on drying at 105 C | <10% | 10% |
Suitability as redox indicator | Passes test | Passes test |
Suitability for electrophoresis | Passes test | Passes test |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |