CERIUM (III) NITRATE HEXAHYDRATE
Molecular Formula: Ce (NO3)3.6H2O
Molecular Weight: 434.22
CAS No. : 10294-41-4
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99.90 | ------ |
3 | CeO2 by TREO | % | 36.00 | ----- |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | La2O3 by TREO | % | ---- | 0.006 |
7 | Sm2O3 by TREO | % | ----- | 0.006 |
8 | Fe | ppm | ----- | 100ppm |
9 | Sodium | ppm | ----- | 100ppm |
10 | CaO+MgO | % | ---- | 0.01 |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |