Order number | Packaging | Quantity | Price |
AC30153 | Glass bottle | 100 ml | 24.3 |
AC30153 | Glass bottle | 250 ml | 46.8 |
Product information | |
Synonyms | Chloroethane nitrile |
Hill Formula | C2H2ClN |
Chemical formula | ClCH2CN |
HS Code | 2926 90 95 |
EC number | 203-467-0 |
Molar mass | 75.49 g/mol |
EC index number | 608-008-00-1 |
CAS number | 107-14-2 |
Chemical and physical data | |
Solubility | 100 g/l (experimental) |
Molar mass | 75.49 g/mol |
Density | 1.20 g/cm3 (20 °C) |
Boiling point | 123 - 124 °C |
Vapor pressure | 1.3 hPa (30 °C) |
Flash point | 56 °C |
Refractive index | 1.4225 (20 °C, 589 nm) |
Safety information | |
R Phrase | R 23/24/25-51/53 Toxic by inhalation, in contact with skin and if swallowed.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 45-61 In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible).Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
श्रेणियाँ of danger | toxic, dangerous for the environment |
Hazard Symbol | Toxic Dangerous for the environment |
Storage class | Combustible substances, toxic |
WGK | WGK 3 highly water endangering |
Disposal | 9 Carcinogenic compounds and flammable compounds labelled "Highly toxic" or "Toxic": container F. Alkyl sulfates are carcinogenic; Take particular care to avoid inhalation and skin contact. To neutralize alkyl sulfates, add dropwise (from a dropping funnel) to concentrated ice-cool Ammonia solution (Cat.No. 105426) with vigorous stirring. Before placing in container D, check the pH with pH Universal indicator strips (Cat.No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 2668 CHLOROACETONITRILE, 6.1 (3), II |
Declaration (transport by air) IATA-DGR | UN 2668 CHLOROACETONITRILE, 6.1 (3) |
Toxicological data | |
LD 50 oral | LD50 rat 220 mg/kg |
LD 50 dermal | LD50 rabbit 85 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 1.196 - 1.197 |
Identity (IR) | passes test |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |