Order number | Packaging | Quantity | Price |
AC28653 | Glass bottle | 5 g | 10.89 |
AC28653 | Plastic bottle | 250 g | 11.25 |
AC28653 | Plastic bottle | 1 kg | 39.15 |
Product information | |
Hill Formula | C2H8ClN |
Chemical formula | (CH3)2NH * HCl |
HS Code | 2921 11 00 |
EC number | 208-046-5 |
Molar mass | 81.54 g/mol |
CAS number | 506-59-2 |
Chemical and physical data | |
Solubility | 3000 g/l (20 °C) |
Melting point | 160 °C |
Molar mass | 81.54 g/mol |
pH value | 5 (100 g/l, H2O, 20 °C) |
Bulk density | 500 kg/m3 |
Vapor pressure | < - 0.1 hPa (25 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. |
Precautionary Statement(s) | P262: Do not get in eyes, on skin, or on clothing. |
Signal Word | Warning |
Hazard Pictogram(s) | |
RTECS | IQ0220000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 22 Harmful if swallowed. |
S Phrase | S 24/25 Avoid contact with skin and eyes. |
श्रेणियाँ of danger | harmful |
Hazard Symbol | Harmful |
Transport information | |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toxicological data | |
LD 50 oral | LD50 rat 1070 mg/kg |
Specifications | |
Assay (argentometric) | ≥ 99 % |
Identity (IR ) | passes test |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |