Order number | Packaging | Quantity | Price |
AC30772 | Glass bottle | 2.5 l | 45.45 |
AC30772 | Drum stainl. st. | 25 l | inquire |
AC30772 | Steel barrel | 190 l | inquire |
Product information | |
Synonyms | Isobutylalcohol, 2-Methyl-1-propanol, Iso-Butanol |
Hill Formula | C4H10O |
Chemicalformula | (CH3)2CHCH2OH |
HS Code | 2905 14 90 |
EC number | 201-148-0 |
Molar mass | 74.12 g/mol |
EC indexnumber | 603-108-00-1 |
CAS number | 78-83-1 |
Chemical and physical data | |
Ignition temperature | 430 °C |
Solubility | 85 g/l (20 °C) |
Saturation concentration (air) | 36 g/m3 (20 °C) Air |
Melting point | -108 °C |
Molar mass | 74.12 g/mol |
Density | 0.802 g/cm3 (20 °C) |
pH value | 7 (80 g/l, H2O, 20 °C) |
Boiling point | 106 - 108 °C (1013 hPa) |
Vapor pressure | 12 hPa (20 °C) |
Explosion limit | 1.5 - 12 %(V) |
Flash point | 28 °C |
Evaporation number | 24 |
Safety information according to GHS | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H315: Causes skin irritation. H318: Causes serious eye damage. H335 + H336: May cause respiratory irritation, and drowsiness or dizziness. |
Precautionary Statement(s) | P210: Keep away from heat. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Danger |
Hazard Pictogram(s) | |
RTECS | |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 10-37/38-41-67 Flammable.Irritating to respiratory system and skin.Risk of serious damage to eyes.Vapours may cause drowsiness and dizziness. |
S Phrase | S 7/9-13-26-37/39-46 Keep container tightly closed and in a well-ventilated place.Keep away from food, drink and animal feedingstuffs.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves and eye/face protection.If swallowed, seek medical advice immediately and show this container or label. |
श्रेणियाँ of danger | flammable, irritant |
Hazard Symbol | Irritant |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1212 ISOBUTANOL, 3, III |
Declaration (transport by air) IATA-DGR | UN 1212 ISOBUTANOL, 3, III |
Toxicological data | |
LD 50 oral | LD50 rat > 2830 mg/kg |
LD 50 dermal | LD50 rat 2460 mg/kg |
Specifications | |
Purity (GC) | ≥ 98.5 % |
Identity (IR) | conforms |
Free acid (as C3H7COOH) | ≤ 0.005 % |
Density (d 20 °C/ 4 °C) | 0.801 - 0.802 |
Acetone (GC) | ≤ 0.02 % |
Isobutyraldehyde (GC) | ≤ 0.03 % |
Water | ≤ 0.05 % |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |