Order number | Packaging | Quantity | Price |
AC31912 | Plastic bottle | 50 g | 40.5 |
Product information | |
Hill Formula | CK2O3 * 1,5 H2O |
Chemical formula | K2CO3 * 1,5 H2O |
HS Code | 2836 40 00 |
EC number | 209-529-3 |
Molar mass | 138.21 g/mol (anhydrous) |
CAS number | 6381-79-9 |
Chemical and physical data | |
Solubility | 1300 g/l (20 °C) |
Melting point | 891 °C (anhydrous substance) |
Molar mass | 138.21 g/mol (anhydrous) |
pH value | (50 g/l, H2O, 20 °C) strongly alkaline |
Safety information according to GHS | |
Hazard Statement(s) | H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. |
Precautionary Statement(s) | P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s) | |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 36/37/38 Irritating to eyes, respiratory system and skin. |
S Phrase | S 22-26 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
श्रेणियाँ of danger | irritant |
Hazard Symbol | irritant |
Toxicological data | |
LD 50 oral | LD50 rat > 2000 mg/kg |
Specifications | |
Purity (metallic) | ≥ 99.995 % |
K2CO3 contents | ≥ 80 % |
Chloride (Cl) | ≤ 10 ppm |
Fluoride (F) | ≤ 5 ppm |
Phosphate (PO4) | ≤ 0.05 ppm |
Silicate (as SiO2) | ≤ 5 ppm |
Sulphate (SO4) | ≤ 10 ppm |
Al (Aluminium) | ≤ 0.05 ppm |
As (Arsenic) | ≤ 0.05 ppm |
B (Boron) | ≤ 0.5 ppm |
Ba (Barium) | ≤ 5 ppm |
Ca (Calcium) | ≤ 0.5 ppm |
Cd (Cadmium) | ≤ 0.01 ppm |
Ce (Cerium) | ≤ 0.01 ppm |
Co (Cobalt) | ≤ 0.01 ppm |
Cr (Chromium) | ≤ 0.01 ppm |
Cu (Copper) | ≤ 0.01 ppm |
Eu (Europium) | ≤ 0.01 ppm |
Fe (Iron) | ≤ 0.05 ppm |
Hg (Mercury) | ≤ 0.05 ppm |
La (Lanthanum) | ≤ 0.01 ppm |
Li (Lithium) | ≤ 0.2 ppm |
Mg (Magnesium) | ≤ 0.1 ppm |
Mn (Manganese) | ≤ 0.05 ppm |
Na (Sodium) | ≤ 10 ppm |
Ni (Nickel) | ≤ 0.01 ppm |
Pb (Lead) | ≤ 0.01 ppm |
Sc (Scandium) | ≤ 0.01 ppm |
Sm (Samarium) | ≤ 0.01 ppm |
Sr (Strontium) | ≤ 0.5 ppm |
Tl (Thallium) | ≤ 0.010 ppm |
Y (Yttrium) | ≤ 0.01 ppm |
Yb (Ytterbium) | ≤ 0.01 ppm |
Zn (Zinc) | ≤ 0.05 ppm |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |