Order number | Packaging | Quantity | Price |
AC32118 | Plastic bottle | 250 g | 20.475 |
AC32118 | Plastic bottle | 1 kg | 57.60 |
AC32118 | Fibre carton | 50 kg | inquire |
Product information | |
Grade | Reag. Ph Eur |
Synonyms | Potassium sulfocyanide |
Hill Formula | CKNS |
Chemical formula | KSCN |
HS Code | 2842 90 80 |
EC number | 206-370-1 |
Molar mass | 97.18 g/mol |
EC index number | 615-004-00-3 |
CAS number | 333-20-0 |
Chemical and physical data | |
Solubility | 208 g/l (20 °C) |
Melting point | 175 °C |
Molar mass | 97.18 g/mol |
Density | 1.89 g/cm3 (20 °C) |
Bulk density | 750 - 1000 kg/m3 |
pH value | 5.3 - 8.5 (50 g/l, H2O, 20 °C) |
Vapor pressure | < - 1 hPa (20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled. H412: Harmful to aquatic life with long lasting effects. EUH032: Contact with acids liberates very toxic gas. |
Precautionary Statement(s) | P273: Avoid release to the environment. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Warning |
Hazard Pictogram(s) | |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 20/21/22-32-52/53 Harmful by inhalation, in contact with skin and if swallowed.Contact with acids liberates very toxic gas.Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 13-61 Keep away from food, drink and animal feedingstuffs.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
श्रेणियाँ of danger | harmful, dangerous for the environment |
Hazard Symbol | Harmful |
Toxicological data | |
LD 50 oral | LD50 rat 854 mg/kg |
Specifications | |
Assay (argentometric) | ≥ 99.0 % |
Insoluble matter | ≤ 0.003 % |
pH-value (5 %; water, 25 °C) | 5.3 - 8.5 |
Chloride (Cl) | ≤ 0.005 % |
Sulphate (SO4) | ≤ 0.002 % |
Sulphide (S) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0001 % |
Na (Sodium) | ≤ 0.005 % |
NH4 (Ammonium) | ≤ 0.002 % |
Pb (Lead) | ≤ 0.0002 % |
Iodine consuming substances | passes test |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |