Order number | Packaging | Quantity | Price |
AC32227 | Plastic bottle | 500 g | 16.56 |
AC32227 | Plastic bottle | 1 kg | 21.60 |
AC32227 | Fiber carton | 25 kg | inquire |
Product information | |
Synonyms | Sodium persulfate, Peroxydisulfuric acid disodium salt |
Hill Formula | Na2O8S2 |
Chemical formula | Na2S2O8 |
HS Code | 2833 40 00 |
EC number | 231-892-1 |
Molar mass | 238.11 g/mol |
CAS number | 7775-27-1 |
Chemical and physical data | |
Solubility | 545 g/l (20 °C) |
Molar mass | 238.11 g/mol |
Density | 1.2 g/cm3 (20 °C) |
Bulk density | 1150 kg/m3 |
pH value | 4.3 (250 g/l, H2O, 20 °C) |
Safety information according to GHS | |
Hazard Statement(s) | H272: May intensify fire; oxidiser. H302: Harmful if swallowed. H315: Causes skin irritation. H319: Causes serious eye irritation. H335: May cause respiratory irritation. H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled. H317: May cause an allergic skin reaction. |
Precautionary Statement(s) | P280: Wear protective gloves. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P341: IF INHALED: If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P342 + P311: If experiencing respiratory symptoms: Call a POISON CENTER or doctor/ physician. |
Signal Word | Danger |
Hazard Pictogram(s) | |
RTECS | SE0525000 |
Storage class | 5.1 B Oxidizing agents (TRG 515 Group 2+3) |
WGK | WGK 1 slightly water endangering |
Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
Safety information | |
R Phrase | R 8-22-36/37/38-42/43 Contact with combustible material may cause fire.Harmful if swallowed.Irritating to eyes, respiratory system and skin.May cause sensitization by inhalation and skin contact. |
S Phrase | S 22-24-26-37-45 Do not breathe dust.Avoid contact with skin.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear suitable gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
श्रेणियाँ of danger | oxidizing, harmful, irritant, sensitizing |
Hazard Symbol | Oxidising Harmful |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1505 SODIUM PERSULPHATE, 5.1, III |
Declaration (transport by air) IATA-DGR | UN 1505 SODIUM PERSULPHATE, 5.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 920 mg/kg |
LD 50 dermal | LD50 rabbit > 10000 mg/kg |
Specifications | |
Assay (iodometric) | ≥ 99.0 % |
Identity | passes test |
Chloride (Cl) | ≤ 0.01 % |
pH-value (1 %; water) | ≥ 5.0 |
Heavy metals (as Pb) | ≤ 0.003 % |
NH4 (Ammonium) | ≤ 0.05 % |
Cr (Chromium) | ≤ 0.001 % |
Cu (Copper) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.0005 % |
Mn (Manganese) | ≤ 0.0001 % |
Pb (Lead) | ≤ 0.001 % |
Loss on drying (105 °C; 3 hours) | ≤ 0.05 % |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |