Order number | Packaging | Quantity | Price |
AC30782 | Glass bottle | 1 l | 35.55 |
AC30782 | Glass bottle | 2.5 l | 74.25 |
AC30782 | Drum stainl. st. | 25 l | inquire |
Product information | |
Grade | Reag. Ph Eur |
Synonyms | MIBK, Isopropylacetone, 4-Methyl-2-pentanone, Methyl isobutyl ketone |
Hill Formula | C6H12O |
Chemicalformula | (CH3)2CHCH2COCH3 |
HS Code | 2914 13 00 |
EC number | 203-550-1 |
Molar mass | 100.16 g/mol |
EC indexnumber | 606-004-00-4 |
CAS number | 108-10-1 |
Chemical and Physical Data | |
Ignition temperature | 460oC |
Solubility | 18 - 20 g/l (20oC) |
Saturation concentration (air) | 27 g/m3 (20oC) |
Melting point | -84oC |
Molar mass | 100.16 g/mol |
Density | 0.80 g/cm3 (20oC) |
pH value | (H2O, 20oC) neutral |
Boiling point | 116 - 118oC (1013 hPa) |
Vapor pressure | 20 hPa (20oC) |
Explosion limit | 1.2 - 8.0 %(V) |
Flash point | 14oC |
Refractive index | 1.3962 (20oC) |
Evaporation number | 10 |
Safety information according to GHS | |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H332: Harmful if inhaled. H319: Causes serious eye irritation. H335: May cause respiratory irritation. EUH066: Repeated exposure may cause skin dryness or cracking. |
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
Signal Word | Danger |
Hazard Pictogram(s) | |
Storage class | 3 Flammable Liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C |
Safety information | |
R Phrase | R 11-20-36/37-66 Highly flammable.Harmful by inhalation.Irritating to eyes and respiratory system.Repeated exposure may cause skin dryness or cracking. |
S Phrase | S 9-16-29 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.Do not empty into drains. |
Categories of danger | highly flammable, harmful, irritant |
Hazard Symbol | Irritant Flammable |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1245 METHYL ISOBUTYL KETONE, 3, II |
Declaration (transport by air) IATA-DGR | UN 1245 METHYL ISOBUTYL KETONE, 3, II |
Toxicological data | |
LD 50 oral | LD50 rat 2080 mg/kg |
LD 50 dermal | LD50 rabbit > 16000 mg/kg |
Specifications | |
Purity (GC) | 99.0 % |
Identity (IR) | conforms |
Appearance | clear |
Colour | 10 Hazen |
Titrable acid | 0.002 meq/g |
Alkalinity | 0.001 meq/g |
Density (d 20oC/20oC) | 0.799 - 0.805 |
Boiling point | 114 - 117 oC |
Distilling range | 4oC |
Al (Aluminium) | 0.00005 % |
B (Boron) | 0.000002 % |
Ba (Barium) | 0.00001 % |
Ca (Calcium) | 0.00005 % |
Cd (Cadmium) | 0.000005 % |
Co (Cobalt) | 0.000002 % |
Cr (Chromium) | 0.000002 % |
Cu (Copper) | 0.000002 % |
Fe (Iron) | 0.00001 % |
Mg (Magnesium) | 0.00001 % |
Mn (Manganese) | 0.000002 % |
Ni (Nickel) | 0.000002 % |
Pb (Lead) | 0.00001 % |
Sn (Tin) | 0.00001 % |
Zn (Zinc) | 0.00001 % |
Evaporation residue | 0.001 % |
Water | 0.1 % |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |