Formula : HgO
M.W. : 216.59
Batch No. : MERC008
Cat. No. : AL12951
Testing Grade :-
Type Of Test | Standard | Observed |
Description | Reddish orange powder | |
Assay | 99 100.5% | |
Substance insoluble in HCl | <0.03% | 0.02% |
Chloride (Cl) | <0.01% | 0.008% |
Sulphate (SO4) | <0.005% | <0.005% |
Total nitrogen (N) | <0.005% | 0.004% |
Lead (Pb) | <0.0005% | 0.0004% |
Copper (Cu) | <0.0005% | 0.0004% |
Cadmium (Cd) | <0.0001% | <0.0001% |
Zinc (Zn) | <0.0005% | <0.0005% |
Iron (Fe) | <0.005% | <0.005% |
Substance not reducible with formic acid (residue on ignition) | <0.025% | <0.025% |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |