CERTIFICATE OF ANALYSIS
Name Of Item : MERCURIC SULPHATE AR | Formula : HgSO4 |
|
mercury (II) sulphate | Batch No. : MERC003 |
|
M.W. : 296.65 |
| |
CAS NO. : 7783-35-9 | Cat. No. : AL2956 00250 |
|
| ||
|
|
|
Type Of Test | Standard | Observed |
|
|
|
Description | A white crystalline powder | A white crystalline powder |
|
|
|
Assay | 99-100% | 99.94% |
Chloride (Cl) | <0.003% | 0.0021% |
Nitrate (NO3) | <0.005% | 0.004% |
Lead (Pb) | <0.0005% | 0.0004% |
Cadmium (Cd) | <0.0001% | 0.00009% |
Iron (Fe) | <0.001% | <0.001% |
Potassium (K) | <0.002% | <0.002% |
Copper (Cu) | <0.0005% | 0.00024% |
Calcium | <0.004% | 0.003% |
Magnesium (Mg) | <0.004% | 0.0038% |
Sodium (Na) | <0.005% | 0.004% |
Mercury I (as Hg) | <0.05% | 0.02% |
Substance not reducible with formic |
| |
acid (residue on ignition) | <0.02% | 0.014% |
|
|
|
Results : The above product complies with AR grade
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |