Type Of Test | Standard | Observed |
|
|
|
Description | A clear colorless liquid with | A clear colorless liquid with |
|
|
|
| characteristic odor | characteristic odor |
Non volatile substance | <0.0001% | 0.00008% |
Moisture | <0.01% | <0.01% |
UV Absorption at 200 nm (UV cut-off) (1 cm cell v/s H2O) at | ||
|
|
|
A) 200 nm | <1.0 | <1.0 |
|
|
|
Results : The above product complies with HPLC & Spectroscopy grade
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |