Phosphorous Acid
Composition :
Sr no. | Tests | Specifications | Results |
1 | Description | Colorless hygroscopic crystals | Colorless hygroscopic crystals |
2 | Assay (Min.) | 98.0% | 98.31% |
3 | Assay of phosphoric acid (H3PO4) | <1.0% | 0.25% |
4 | Heavy metals (as Pb) | <0.001% | <0.001% |
5 | Chloride (Cl) | <0.001% | 0.0006% |
6 | Sulfate (SO4) | <0.001% | 0.0005% |
7 | Iron (Fe) | <0.005% | 0.003% |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |