Order number | Packaging | Quantity | Price |
AC32365 | Plastic bottle | 50 g | 42.3 |
AC32365 | Plastic bottle | 500 g | 313.2 |
Product information | |
Synonyms | anhydrous soda |
Hill Formula | CNa2O3 |
Chemical formula | Na2CO3 |
HS Code | 2836 20 00 |
EC number | 207-838-8 |
Molar mass | 105.99 g/mol |
EC index number | 011-005-00-2 |
CAS number | 497-19-8 |
Chemical and physical data | |
Solubility | 220 g/l (20 C) |
Melting point | 854 C |
Molar mass | 105.99 g/mol |
Density | 2.53 g/cm3 (20 C) |
Bulk density | 1100 kg/m3 |
pH value | 11.5 (50 g/l, H2O, 25 C) |
Boiling point | 1600 C (decomposition) |
Safety information according to GHS | |
Hazard Statement(s) | H319: Causes serious eye irritation. |
Precautionary Statement(s) | P260: Do not breathe dust. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
Hazard Pictogram(s) | |
RTECS | VZ4050000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 36 Irritating to eyes. |
S Phrase | S 22-26 Do not breathe dust.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
Categories of danger | irritant |
Hazard Symbol | Irritant |
Toxicological data | |
LD 50 oral | LD50 rat 4090 mg/kg |
Specifications | |
Purity (metallic) | 99.999 % |
Assay (acidimetric) | 99.5 % |
Chloride (Cl) | 10 ppm |
Phosphate (PO4) | 0.05 ppm |
Silicate (SiO2) | 5 ppm |
Sulphate (SO4) | 10 ppm |
Al (Aluminium) | 0.05 ppm |
As (Arsenic) | 0.1 ppm |
Ba (Barium) | 5 ppm |
Ca (Calcium) | 0.1 ppm |
Cd (Cadmium) | 0.005 ppm |
Ce (Cerium) | 0.01 ppm |
Co (Cobalt) | 0.005 ppm |
Cr (Chromium) | 0.01 ppm |
Cu (Copper) | 0.005 ppm |
Eu (Europium) | 0.01 ppm |
Fe (Iron) | 0.05 ppm |
Hg (Mercury) | 0.05 ppm |
K (Potassium) | 1 ppm |
La (Lanthanum) | 0.01 ppm |
Li (Lithium) | 0.5 ppm |
Mg (Magnesium) | 0.1 ppm |
Mn (Manganese) | 0.01 ppm |
Ni (Nickel) | 0.01 ppm |
Pb (Lead) | 0.01 ppm |
Sc (Scandium) | 0.01 ppm |
Sm (Samarium) | 0.01 ppm |
Sr (Strontium) | 0.1 ppm |
Tl (Thallium) | 0.01 ppm |
Y (Yttrium) | 0.01 ppm |
Yb (Ytterbium) | 0.01 ppm |
Zn (Zinc) | 0.01 ppm |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |