Strontium Nitrate
LC5513 Strontium nitrate
anhydrous 99.99 Suprapur
Order number | Packaging | Quantity | Price |
AC32513 | Plastic bottle | 50 g | 70.68 |
AC32513 | Plastic bottle | 250 g | 287.10 |
Product information | |
Hill Formula | N2O6Sr |
Chemical formula | Sr(NO3)2 |
HS Code | 2834 29 80 |
EC number | 233-131-9 |
Molar mass | 211.63 g/mol |
CAS number | 10042-76-9 |
Chemical and physical data | |
Solubility | 660 g/l (20 oC) |
Melting point | 570 oC |
Molar mass | 211.63 g/mol |
Density | 2.986 g/cm3 (20 oC) |
Bulk density | 1000 kg/m3 |
pH value | 5 - 7 (50 g/l, H2O, 20 oC) |
Boiling point | 645 oC |
Safety information according to GHS | |
Hazard Statement(s) | H272: May intensify fire; oxidiser. |
Precautionary Statement(s) | P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. |
Signal Word | Warning |
Hazard Pictogram(s) | |
RTECS | WK9800000 |
Storage class | 5.1 B Oxidizing agents (TRG 515 Group 2+3) |
WGK | WGK 2 water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 8 Contact with combustible material may cause fire. |
Categories of danger | oxidizing |
Hazard Symbol | Oxidising |
Transport information | |
Declaration (transport by sea) IMDG-Code | UN 1507 STRONTIUM NITRATE, 5.1, III |
Declaration (transport by air) IATA-DGR | UN 1507 STRONTIUM NITRATE, 5.1, III |
Toxicological data | |
LD 50 oral | LD50 rat 2750 mg/kg |
Specifications | |
Purity (metallic) | 99.99 % |
Assay (chelatometric) | 99 % |
Chloride (Cl) | 10 ppm |
Phosphate (PO4) | 10 ppm |
Sulphate | 10 ppm |
Al (Aluminium) | 0.05 ppm |
Ba (Barium) | 50 ppm |
Ca (Calcium) | 5 ppm |
Cd (Cadmium) | 0.01 ppm |
Ce (Cerium) | 0.05 ppm |
Co (Cobalt) | 0.01 ppm |
Cr (Chromium) | 0.01 ppm |
Cu (Copper) | 0.01 ppm |
Eu (Europium) | 0.01 ppm |
Fe (Iron) | 0.05 ppm |
Hg (Mercury) | 0.01 ppm |
K (Potassium) | 5 ppm |
La (Lanthanum) | 0.01 ppm |
Li (Lithium) | 1 ppm |
Mg (Magnesium) | 0.5 ppm |
Mn (Manganese) | 0.01 ppm |
Na (Sodium) | 10 ppm |
Ni (Nickel) | 0.01 ppm |
Pb (Lead) | 0.01 ppm |
Rb (Rubidium) | 5 ppm |
Sc (Scandium) | 0.01 ppm |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |