Order number | Packaging | Quantity | Price |
AC32387 | Plastic bottle | 5 kg | Inquire |
AC32387 | Bucket, plastic | 12 kg | Inquire |
AC32387 | Double PE Sack | 25 kg | Inquire |
Product information | |
Grade | Ph Eur,BP,USP,ACS |
Hill Formula | C6H5Na3O7 * 2 H2O |
HS Code | 2918 15 00 |
EC number | 200-675-3 |
Molar mass | 294.10 g/mol |
CAS number | 6132-04-3 |
Chemical and physical data | |
Solubility | 425 g/l (25 C) |
Melting point | 150 C (anhydrous substance) |
Molar mass | 294.10 g/mol |
Density | 1.76 g/cm3 |
Bulk density | 900 - 1100 kg/m3 |
pH value | 7.5 - 9.5 (50 g/l, H2O, 20 C) |
Safety information | |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Transport information | |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toxicological data | |
LD 50 oral | LD50 rat > 8000 mg/kg |
Specifications | |
Assay (Perchloric acid titration, calc. on anhydrous substance) | 99.0 - 100.5 % |
Identity - Na | passes test |
- Citrate | passes test |
- reaction upon ignition | passes test |
Appearance | White crystals. |
Appearance of solution (100 g/l, CO2-free water) | clear and colorless |
Acidity or alkalinity | passes test |
pH (50 g/l CO2-free water) | 7.5 - 8.5 |
In water insoluble matter | 0.005 % |
Chloride (Cl) | 0.003 % |
Sulfate (SO4) | 0.005 % |
Heavy metals (as Pb) | 0.0005 % |
NH4 (Ammonium) | 0.003 % |
Ca (Calcium) | 0.005 % |
Fe (Iron) | 0.0005 % |
Oxalate (as C2H2O4) | 0.03 % |
Tartrate (C4H4O6) | passes test |
Residual solvents (Ph. Eur./USP/ICH) | excluded by manufacturing process |
Readily carbonisable substance | passes test |
Water (according to Karl Fischer) | 11.0 - 13.0 % |
Loss on drying (180 C, 18 h) | 10.0 - 13.0 % |
Bacterial endotoxins | 2.5 I.U./g |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |