Order number | Packaging | Quantity | Price |
AC30944 | Plastic bottle | 250 g | 13.05 |
Product information | |
Synonyms | 2-Methyl-2-propenamide |
Hill Formula | C4H7NO |
Chemicalformula | CH2=C(CH3)CONH2 |
HS Code | 2924 19 00 |
EC number | 201-202-3 |
Molar mass | 85.11 g/mol |
CAS number | 79-39-0 |
Chemical and physical data | |
Ignition temperature | 510 C |
Solubility | 200 g/l (20 C) |
Melting point | 106 - 109 C |
Molar mass | 85.11 g/mol |
Density | 1.10 - 1.12 g/cm3 (20 C) |
Bulk density | 550 kg/m3 |
pH value | 7.1 (100 g/l, H2O, 20 C) |
Boiling point | 215 C (1013 hPa) |
Explosion limit | 2 - 15 %(V) |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. |
Precautionary Statement(s) | P262: Do not get in eyes, on skin, or on clothing. |
Signal Word | Warning |
Hazard Pictogram(s) | |
RTECS | UC6475000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Safety information | |
R Phrase | R 22 Harmful if swallowed. |
S Phrase | S 25 Avoid contact with eyes. |
Categoriesofdanger | harmful |
Hazard Symbol | Irritant |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C |
Toxicological data | |
LD 50 oral | LD50 rat 1815 mg/kg |
LD 50 dermal | LD50 rat > 5000 mg/kg |
Specifications | |
Assay (GC, area%) | 99 % |
Melting range - lower value | 109 C |
- upper value | 111 C |
Identity (IR) | passes test |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |