Product: 1-Butanesufonic Acid Sodium Salt. CAS No. 2386-54-1
Molecular Weight: 160.17 Batch No. KE-BUA001-14
Appearance | White to pale white Flakes or Crystalline Solid. | Passes |
Assay | Min 98% | 98.7% |
2% Methanol Solution | Clear and Colourless | Passes |
10% Aqueous Solution | Clear and Colourless | Passes |
UV Transmission | | |
At 200 nm | Min 70% transmission | 73.4% |
At 220 nm | Min 90% transmission | 92.7% |
At 250 nm | Min 98% transmission | 98.54% |
At 280 nm | Min 99% transmission | 99.6% |
Loss on drying (at 120 deg C) | Max 2% | 0.57% |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |