Order number | Packaging | Quantity | Price |
AC32422 | Plastic bottle | 500 g | 10.62 |
AC32422 | Plastic bottle | 1 kg | 15.84 |
AC32422 | Plastic bottle | 5 kg | 68.4 |
AC32422 | Plastic bottle | 25 kg | Inquire |
AC32422 | Fibre carton | 50 kg | Inquire |
Product information | |
Grade | ACS,Reag. Ph Eur |
Hill Formula | CHNaO3 |
Chemical formula | NaHCO3 |
HS Code | 2836 30 00 |
EC number | 205-633-8 |
Molar mass | 84.01 g/mol |
CAS number | 144-55-8 |
Chemical and physical data | |
Solubility | 96 g/l (20oC) |
Melting point | 270oC (decomposition) |
Molar mass | 84.01 g/mol |
Density | 2.22 g/cm3 (20oC) |
Bulk density | 1000 kg/m3 |
pH value | 8.6 (50 g/l, H2O, 20oC) |
Vapor pressure | 8.3 hPa (30oC) |
Safety information | |
RTECS | VZ0950000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Transport information | |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Declaration (transport by air) IATA-DGR | No Dangerous Good |
Toxicological data | |
LD 50 oral | LD50 rat 4220 mg/kg |
Specifications | |
Appearance of solution | passes test |
Identity | passes test |
Assay - acidimetric; calculated on dried substance | 99.7 - 100.3 % |
- acidimetric | 99.0 - 101.0 % |
Insoluble matter | 0.015 % |
pH-value (5 %; water) | 8.6 |
Chloride (Cl) | 0.002 % |
Phosphate (PO4) | 0.001 % |
Sulphate (SO4) | 0.015 % |
Phosphate and Silicate (as SiO2) | 0.005 % |
Sulfur compounds (as SO4) | 0.003 % |
Total nitrogen (N) | 0.0005 % |
Ammonium (NH4) | 0.0005 % |
Heavy metals (as Pb) | 0.0005 % |
As (Arsenic) | 0.0002 % |
Ca (Calcium) | 0.01 % |
Cu (Copper) | 0.0002 % |
Fe (Iron) | 0.0005 % |
K (Potassium) | 0.005 % |
Mg (Magnesium) | 0.005 % |
Pb (Lead) | 0.0005 % |
Iodine reducing matter (as I) | 0.0065 % |
Loss on drying (Silica gel) | 0.20 % |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |